|
Evaluación clima laboral
Valora tu acuerdo o desacuerdo con las siguientes afirmaciones: (si no tienes opinión sobre alguna cuestión o no deseas contestar, marca la opción N/C)
|
Average rank |
|
0 |
1 |
2 |
3 |
4 |
|
|
| 01. Me gusta formar parte de QueryTek |
  |
(1.6) |
| 02. Recomendaría a QueryTek como empresa en la que trabajar |
  |
(1.7) |
| 03. Me gusta ver el desarrollo de QueryTek |
  |
(1.8) |
| 04. Conozco los objetivos empresariales de QueryTek |
  |
(1.7) |
| 05. Me siento parte y siento lealdad a QueryTek |
  |
(1.7) |
| 06. Puedo expresar mi opinión en QueryTek |
  |
(1.7) |
|
Si tienes cualquier comentario o sugerencia a este respecto, por favor indícalo:
| # | Response |
| 1 |
|
| 1 | 4fqxPj <a href="http://twecbvathkxu.com/">twecbvathkxu</a>, [url=http://mvblsokicyrm.com/]mvblsokicyrm[/url], [link=http://wzdiknkcahpp.com/]wzdiknkcahpp[/link], http://yzeegfqcbhyq.com/ |
| 1 | bhgcfbgc |
| 1 | Estoy probando |
| 1 | Evaluación clima laboral
Valora tu acuerdo o desacuerdo con las siguientes afirmaciones: (si no tienes opinión sobre alguna cuestión o no deseas contestar, marca la opción N/C)
Imagen de Empresa Total
desacuerdo En
desacuerdo De
acuerdo Muy de
acuerdo N/C
01. Me gusta formar parte de QueryTek
02. Recomendaría a QueryTek como empresa en la que trabajar
|
| 1 | fgsadgg |
| 1 | hello ... |
| 1 | junnlñiohfdr vhy fhjj9m lob trronm vasrev klk8t6tr gfte43qwsdgv loiohd nloretp varek.la b<hajka n lo0 dgrcs ns6weu8w mjid90di jdiu9duf09ef wdjhwuf8weue90 hyeeowizxxcxdxdf
xjdufuf9
ikihisuuffyfhbvvvvvvvkffffikjddddddddddddjjjjjjjjks<ñaiofb fijesjshdfukhfuiefhyfuihyf8ilore7hsvgfatr5tehdxjjuid juliona hudhen lofweuishubdbzs aashwduwgdbdnjskskskksaojdnudf |
| 1 | LA PRIMERA IMPRESIÓN QUE DAMOS AL CLIENTE ES UNA FALTA DE LIMPIEZA EN NUESTRAS INSTALACIONES. MANCHAMOS SU FACTURA, SU FICHA TÉCNICA Y SU VEHÍCULO. SUELEN SUFRIR TEMPERATURAS EXTREMAS MIENTRAS ESPERAN BASTANTE TIEMPO EN COLA... Y UNOS NIÑATOS LES RETIRAN LA AUTORIZACIÓN PARA CIRCULAR CON SU VEHÍCULO; NO SOMOS NI FUNCIONARIOS! |
| 1 | las opiniones para mejorar las interpretan mal, como pleito |
| 1 | me parece muy bien esta prueba que estoy haciendo |
| 1 | mi opinion sobre query tek, es muy buena (sv) |
| 1 | Muy identificado con la cultura de empresa de QueryTek |
| 1 | ncjJLJ <a href="http://xadthhrtbbvz.com/">xadthhrtbbvz</a>, [url=http://ntksbubtbmpr.com/]ntksbubtbmpr[/url], [link=http://qlrzisvefccr.com/]qlrzisvefccr[/link], http://nnizxsvkooxk.com/ |
| 1 | no |
| 1 | That's not just the best anwser. It's the bestest answer! |
| 1 | Uno, dos, uno, dos |
| 1 | W3bJsT <a href="http://akeoeejoccpw.com/">akeoeejoccpw</a>, [url=http://cxeblbaxiayt.com/]cxeblbaxiayt[/url], [link=http://tedjbcjyedoh.com/]tedjbcjyedoh[/link], http://fmxnilcvzxod.com/ |
|
| La gestión de QueryTek |
|
Average rank |
|
0 |
1 |
2 |
3 |
4 |
|
|
| 07. Evalúa con regularidad mi trabajo |
  |
(1.4) |
| 08. Me pone objetivos exactos, medibles y alcancables |
  |
(1.7) |
| 09. Fomenta mi iniciativa |
  |
(1.7) |
| 10.Está abierto a ideas nuevas |
  |
(1.6) |
| 11. Tiene suficiente tiempo para mí |
  |
(1.5) |
| 12. Da buen ejemplo |
  |
(1.6) |
| 13. Me facilita toda la información necesaria para desempeñar mi trabajo |
  |
(1.6) |
| 14. Fomenta el trabajo en equipo |
  |
(1.6) |
| 15. Estimula mi participación en las decisiones que afectan a mi trabajo |
  |
(1.7) |
| 16. Me da autonomía en mi trabajo |
  |
(1.8) |
| 17. Toma sus decisiones en un tiempo adecuado |
  |
(1.7) |
|
Si tienes cualquier comentario o sugerencia a este respecto, por favor indícalo:
| # | Response |
| 1 | 4fqxPj <a href="http://twecbvathkxu.com/">twecbvathkxu</a>, [url=http://mvblsokicyrm.com/]mvblsokicyrm[/url], [link=http://wzdiknkcahpp.com/]wzdiknkcahpp[/link], http://yzeegfqcbhyq.com/ |
| 1 | kkkkkkkkkkkkkkkkkk |
| 1 | la total autonomia me genera inseguridad laboral |
| 1 | MI OTRO JEFE DE EQUIPO ES TODO LO CONTRARIO; CON ÉL SÓLO TRABAJO LOS SÁBADOS Y FESTIVOS...SIEMPRE DA BUEN TRATO E INFORMACIÓN SUFICIENTE A LOS CLIENTES Y TRABAJADORES.
|
| 1 | ncjJLJ <a href="http://xadthhrtbbvz.com/">xadthhrtbbvz</a>, [url=http://ntksbubtbmpr.com/]ntksbubtbmpr[/url], [link=http://qlrzisvefccr.com/]qlrzisvefccr[/link], http://nnizxsvkooxk.com/ |
| 1 | ninguno |
| 1 | no |
| 1 | qqqqqqqqq |
| 1 | That's not just the best anwser. It's the bestest answer! |
| 1 | W3bJsT <a href="http://akeoeejoccpw.com/">akeoeejoccpw</a>, [url=http://cxeblbaxiayt.com/]cxeblbaxiayt[/url], [link=http://tedjbcjyedoh.com/]tedjbcjyedoh[/link], http://fmxnilcvzxod.com/ |
| 1 | Ya está |
|
|
Average rank |
|
0 |
1 |
2 |
3 |
4 |
|
|
| 18. Se interesa por las tareas cotidianas |
  |
(1.5) |
| 19. Es accesible |
  |
(1.7) |
| 20. Cumple con sus promesas |
  |
(1.7) |
| 21. Gestiona de manera justa |
  |
(1.6) |
| 22. Pone objetivos claros |
  |
(1.5) |
| 23. Da buen ejemplo |
  |
(1.8) |
| 24. Está abierta a ideas nuevas |
  |
(1.8) |
| 25. Comunica de manera abierta y fiable |
  |
(1.7) |
|
Si tienes cualquier comentario o sugerencia, por favor indícalo:
| # | Response |
| 1 | 4fqxPj <a href="http://twecbvathkxu.com/">twecbvathkxu</a>, [url=http://mvblsokicyrm.com/]mvblsokicyrm[/url], [link=http://wzdiknkcahpp.com/]wzdiknkcahpp[/link], http://yzeegfqcbhyq.com/ |
| 1 | ES EL DIRECTOR DE ESTACIÓN MÁS BUENO QUE HE TENIDO NUNCA, PERO NO SIRVE PARA MANDAR. LE TOMAN EL PELO! |
| 1 | hhhhhhhhhhhhhhhhhhhhhhhhhh |
| 1 | ncjJLJ <a href="http://xadthhrtbbvz.com/">xadthhrtbbvz</a>, [url=http://ntksbubtbmpr.com/]ntksbubtbmpr[/url], [link=http://qlrzisvefccr.com/]qlrzisvefccr[/link], http://nnizxsvkooxk.com/ |
| 1 | no |
| 1 | Sí |
| 1 | sssss |
| 1 | That's not just the best anwser. It's the bestest answer! |
| 1 | W3bJsT <a href="http://akeoeejoccpw.com/">akeoeejoccpw</a>, [url=http://cxeblbaxiayt.com/]cxeblbaxiayt[/url], [link=http://tedjbcjyedoh.com/]tedjbcjyedoh[/link], http://fmxnilcvzxod.com/ |
|
| TUS CONDICIONES LABORALES |
|
Average rank |
|
0 |
1 |
2 |
3 |
4 |
|
|
| 26. En general, estoy contento con mi trabajo |
  |
(1.7) |
| 27. Creo que mi trabajo se corresponde con mi formación y mis habilidades |
  |
(1.8) |
| 28. Conozco bien mis objetivos |
  |
(1.9) |
| 29. Conozco bien los objetivos de mi departamento |
  |
(2.0) |
| 30. Conozco como mi trabajo contribuye a los objetivos de QueryTek |
  |
(1.8) |
| 31. Dispongo de las herramientas e infraestructura necesarias para desarrollar mi trabajo |
  |
(1.8) |
| 32. Mejoramos de manera continua los procesos en mi departamento |
  |
(1.7) |
|
Si tienes cualquier comentario o sugerencia a este respecto, por favor indícalo:
| # | Response |
| 1 | 4fqxPj <a href="http://twecbvathkxu.com/">twecbvathkxu</a>, [url=http://mvblsokicyrm.com/]mvblsokicyrm[/url], [link=http://wzdiknkcahpp.com/]wzdiknkcahpp[/link], http://yzeegfqcbhyq.com/ |
| 1 | COLABORO EN EL BUEN FUNCIONAMIENTO DE LA EMPRESA, PERO ME INDIGNA QUE OTROS COMPAÑEROS NO LO HAGAN Y NADIE LES DIGA NADA |
| 1 | kkkkkkkkkkkkkkkkkk |
| 1 | las mejoras son improvisadas y no supervisadas |
| 1 | ncjJLJ <a href="http://xadthhrtbbvz.com/">xadthhrtbbvz</a>, [url=http://ntksbubtbmpr.com/]ntksbubtbmpr[/url], [link=http://qlrzisvefccr.com/]qlrzisvefccr[/link], http://nnizxsvkooxk.com/ |
| 1 | That's not just the best anwser. It's the bestest answer! |
| 1 | W3bJsT <a href="http://akeoeejoccpw.com/">akeoeejoccpw</a>, [url=http://cxeblbaxiayt.com/]cxeblbaxiayt[/url], [link=http://tedjbcjyedoh.com/]tedjbcjyedoh[/link], http://fmxnilcvzxod.com/ |
|
|
Average rank |
|
0 |
1 |
2 |
3 |
4 |
|
|
| 33. Tengo la posibilidad de aprender sobre nuevas tareas y desarrollar mis habilidades |
  |
(1.8) |
| 34. La formación que recibo es de alta calidad |
  |
(1.7) |
| 35. Las posibilidades de formación que ofrece QueryTek son suficientes |
  |
(1.7) |
| 36. Tengo claro los criterios sobre los cuales me evaluan |
  |
(1.6) |
| 37. Mi trabajo se valora de forma justa |
  |
(1.8) |
|
Si tienes cualquier comentario o sugerencia, por favor indícalo
| # | Response |
| 1 | 4fqxPj <a href="http://twecbvathkxu.com/">twecbvathkxu</a>, [url=http://mvblsokicyrm.com/]mvblsokicyrm[/url], [link=http://wzdiknkcahpp.com/]wzdiknkcahpp[/link], http://yzeegfqcbhyq.com/ |
| 1 | CREO QUE MIS SUPERIORES DEBERÍAN VALORAR MI TRABAJO EN OTROS ASPECTOS COMO ATENCIÓN AL CLIENTE, LIMPIEZA, ESTUDIO FUERA DEL PUESTO DE TRABAJO, SOLUCIONAR PROBLEMAS... A VECES CREO QUE SÓLO SE ME VALORA POR EL NÚMERO DE COCHES QUE HAGO Y NO POR LA SATISFACCIÓN QUE RECIBE EL CLIENTE. |
| 1 | ncjJLJ <a href="http://xadthhrtbbvz.com/">xadthhrtbbvz</a>, [url=http://ntksbubtbmpr.com/]ntksbubtbmpr[/url], [link=http://qlrzisvefccr.com/]qlrzisvefccr[/link], http://nnizxsvkooxk.com/ |
| 1 | That's not just the best anwser. It's the bestest answer! |
| 1 | ttttttttttttttttt |
| 1 | W3bJsT <a href="http://akeoeejoccpw.com/">akeoeejoccpw</a>, [url=http://cxeblbaxiayt.com/]cxeblbaxiayt[/url], [link=http://tedjbcjyedoh.com/]tedjbcjyedoh[/link], http://fmxnilcvzxod.com/ |
|
|
Average rank |
|
0 |
1 |
2 |
3 |
4 |
|
|
| 38. Me considero integrado en mi departamento/equipo |
  |
(1.8) |
| 39. Mi departamento/equipo está motivado |
  |
(1.7) |
| 40. Mi departamento se esfuerza por atender a las necesidades de los clientes |
  |
(1.7) |
| 41. En mi departamento compartimos entre todos experiencias y conocimientos |
  |
(1.7) |
| 42. Los conflictos se tratan de forma abierta y eficaz |
  |
(1.7) |
|
Si tienes cualquier comentario o sugerencia, por favor indícalo
| # | Response |
| 1 | 4fqxPj <a href="http://twecbvathkxu.com/">twecbvathkxu</a>, [url=http://mvblsokicyrm.com/]mvblsokicyrm[/url], [link=http://wzdiknkcahpp.com/]wzdiknkcahpp[/link], http://yzeegfqcbhyq.com/ |
| 1 | HAY COMPAÑEROS Y COMPAÑEROS. HAY ALGUNOS QUE SOLO VIENEN PARA COBRAR A FIN DE MES. EN CANVIO HAY OTROS QUE DISFRUTAN TRABAJANDO.
|
| 1 | ncjJLJ <a href="http://xadthhrtbbvz.com/">xadthhrtbbvz</a>, [url=http://ntksbubtbmpr.com/]ntksbubtbmpr[/url], [link=http://qlrzisvefccr.com/]qlrzisvefccr[/link], http://nnizxsvkooxk.com/ |
| 1 | ññññññññññññññññññññññññññ |
| 1 | si se tratan de forma abierta oero no eficaz |
| 1 | That's not just the best anwser. It's the bestest answer! |
| 1 | W3bJsT <a href="http://akeoeejoccpw.com/">akeoeejoccpw</a>, [url=http://cxeblbaxiayt.com/]cxeblbaxiayt[/url], [link=http://tedjbcjyedoh.com/]tedjbcjyedoh[/link], http://fmxnilcvzxod.com/ |
|
|
Average rank |
|
0 |
1 |
2 |
3 |
4 |
|
|
| 43. Mi salario es adecuado al puesto de trabajo |
  |
(1.6) |
| 44. Los servicios ofrecidos (cafetería y transportes) son adecuados |
  |
(1.4) |
| 45. He logrado un buen equilibrio entre vida profesional y la vida privada |
  |
(1.7) |
| 46. Siento que se valora mi trabajo |
  |
(1.6) |
| 47. Siento que supero el estrés en mi trabajo |
  |
(1.7) |
|
Si tienes cualquier comentario o sugerencia a este respecto, por favor indícalo:
| # | Response |
| 1 | 4fqxPj <a href="http://twecbvathkxu.com/">twecbvathkxu</a>, [url=http://mvblsokicyrm.com/]mvblsokicyrm[/url], [link=http://wzdiknkcahpp.com/]wzdiknkcahpp[/link], http://yzeegfqcbhyq.com/ |
| 1 | EN LA ESTACIÓN DONDE TRABAJO, LA MAYOR PARTE DE CLIENTES SE PIERDEN POR EL CAMINO. LA FALTA DE SEÑALIZACIÓN PARA LLEGAR A LA ESTACIÓN ES EVIDENTE. EL CAMINO ESTA MUY MAL INDICADO. |
| 1 | llllllllllllllllllllll |
| 1 | ncjJLJ <a href="http://xadthhrtbbvz.com/">xadthhrtbbvz</a>, [url=http://ntksbubtbmpr.com/]ntksbubtbmpr[/url], [link=http://qlrzisvefccr.com/]qlrzisvefccr[/link], http://nnizxsvkooxk.com/ |
| 1 | That's not just the best anwser. It's the bestest answer! |
| 1 | W3bJsT <a href="http://akeoeejoccpw.com/">akeoeejoccpw</a>, [url=http://cxeblbaxiayt.com/]cxeblbaxiayt[/url], [link=http://tedjbcjyedoh.com/]tedjbcjyedoh[/link], http://fmxnilcvzxod.com/ |
|
|
Average rank |
|
0 |
1 |
2 |
3 |
4 |
|
|
| 48. Correcta |
  |
(1.6) |
| 49. A tiempo |
  |
(1.6) |
| 50. Abierta y honesta |
  |
(1.7) |
| 51. La Gerencia nos facilita la información que afecta a nuestro trabajo |
  |
(1.7) |
| 52. La comunicación y colaboración entre los departamentos funciona bien |
  |
(1.6) |
|
Si tienes cualquier comentario o sugerencia, por favor indícalo
| # | Response |
| 1 | 4fqxPj <a href="http://twecbvathkxu.com/">twecbvathkxu</a>, [url=http://mvblsokicyrm.com/]mvblsokicyrm[/url], [link=http://wzdiknkcahpp.com/]wzdiknkcahpp[/link], http://yzeegfqcbhyq.com/ |
| 1 | CREO QUE EL DIRECTOR DE ESTACIÓN DEBERÍA DERIVAR FUNCIONES A DIVERSOS EMPLEADOS RESPONSABLES Y EFICACES. UNO DE LOS MÁS URGENTES ES LA LIMPIEZA. |
| 1 | kkkkkkkkkkkkkkkkkkkkk |
| 1 | ncjJLJ <a href="http://xadthhrtbbvz.com/">xadthhrtbbvz</a>, [url=http://ntksbubtbmpr.com/]ntksbubtbmpr[/url], [link=http://qlrzisvefccr.com/]qlrzisvefccr[/link], http://nnizxsvkooxk.com/ |
| 1 | That's not just the best anwser. It's the bestest answer! |
| 1 | W3bJsT <a href="http://akeoeejoccpw.com/">akeoeejoccpw</a>, [url=http://cxeblbaxiayt.com/]cxeblbaxiayt[/url], [link=http://tedjbcjyedoh.com/]tedjbcjyedoh[/link], http://fmxnilcvzxod.com/ |
|
|
Average rank |
|
0 |
1 |
2 |
3 |
4 |
|
|
| 53. Projectos específicos |
  |
(1.6) |
| 54. Nuestros productos y servicios |
  |
(1.7) |
| 55.Actividades y proyectos de los demás departamentos |
  |
(1.6) |
| 56. Sé donde y como puedo obtener la información que necesito |
  |
(1.8) |
|
Si tienes cualquier comentario o sugerencia a este respecto, por favor indícalo:
| # | Response |
| 1 | 4fqxPj <a href="http://twecbvathkxu.com/">twecbvathkxu</a>, [url=http://mvblsokicyrm.com/]mvblsokicyrm[/url], [link=http://wzdiknkcahpp.com/]wzdiknkcahpp[/link], http://yzeegfqcbhyq.com/ |
| 1 | EN TURNO DE TARDE FALTARÍA UN DIRECTOR DE ESTACIÓN O SUBDIRECTOR PARA ABARCAR TODA LA JORNADA LABORAL. P.D: ME ALEGRA QUE LA NUEVA EMPRESA SE INTERESE POR LO QUE PIENSAN SUS EMPLEADOS. AGRADECERÍA TAMBIÉN UNA REAVILITACIÓN EN LA ESTACIÓN B-08: EL SUELO ESTÁ LLENO DE AGUJEROS, CHARCOS, GOTERAS, SUCIEDAD... Y UNA PINTADITA NO ESTARÍA DEL TODO MAL! LA ROPA LABORAL DA MUCHA CALOR, ES DEMASIADO SINTÉTICA, Y NO DEBERÍAMOS RESPIRAR TANTOS GASES CONTAMINANTES... MIS SINCERAS DISCULPAS SI LES OFENDÍ EN ALGUN MOMENTO. AGRADECERÍA QUE SIGUIERAN VALORANDO MI OPINIÓN. ME GUSTA TRABAJAR CON USTEDES. |
| 1 | jjjjjjjjjjjjjjjj |
| 1 | ncjJLJ <a href="http://xadthhrtbbvz.com/">xadthhrtbbvz</a>, [url=http://ntksbubtbmpr.com/]ntksbubtbmpr[/url], [link=http://qlrzisvefccr.com/]qlrzisvefccr[/link], http://nnizxsvkooxk.com/ |
| 1 | That's not just the best anwser. It's the bestest answer! |
| 1 | W3bJsT <a href="http://akeoeejoccpw.com/">akeoeejoccpw</a>, [url=http://cxeblbaxiayt.com/]cxeblbaxiayt[/url], [link=http://tedjbcjyedoh.com/]tedjbcjyedoh[/link], http://fmxnilcvzxod.com/ |
|
| DATOS PERSONALES
Esta información es opcional y ayudará al análisis estadístico de las respuestas |
¿En qué departamento estás?
| Administración |
  32.0% |
(41) |
| Producto |
  7.0% |
(9) |
| Servicio al cliente |
  7.8% |
(10) |
| Técnico |
  5.5% |
(7) |
| TOTAL |
  52.3% |
128 |
|
¿A qué centro de trabajo perteneces?
| Delegación Centro |
  18.0% |
(23) |
| Delegación Norte |
  10.9% |
(14) |
| Delegación Sur |
  7.8% |
(10) |
| Delegación Beleares |
  3.9% |
(5) |
| Delegación Canarias |
  2.3% |
(3) |
| TOTAL |
  43.0% |
128 |
|
Si no tienes inconveniente en identificarte, por favor indica tu nombre y apellidos:
| # | Response |
| 1 | 2766 SÍLVIA JUVENTENY |
| 1 | ADfvFoYpETzTn |
| 1 | AGUS |
| 1 | AITNEZA |
| 1 | alba luz taborda |
| 1 | cogero agro |
| 1 | ddddd |
| 2 | Diego Tejada |
| 1 | edgar quich |
| 1 | estela baez |
| 1 | fXbhFiBCGvouVmxIpk |
| 1 | Gerardo Ocampo Herrerías |
| 2 | Jacqueline Guzman |
| 1 | Jaime Rodriguez |
| 1 | joel |
| 1 | Laura Gómez |
| 1 | Laura ti amo |
| 1 | MARIANO MORENO |
| 1 | oferman |
| 1 | roberto alcerreca /( mexico) |
| 1 | roberto guerra |
| 1 | seeeeee |
| 1 | sss |
| 1 | taborda2500@hotmail.com |
| 1 | wNWpLejksmLpzew |
| 1 | zgORRzKHCt |
|
|
|